Australia is a top destination for international students. With 9 universities in the top 100 universities in the world (in QS World University Rankings of 2025) and high-quality education, students often prefer Australia as their study-abroad destination. Studying STEM in Australia opens up job opportunities and develops your problem-solving skills and critical thinking.
Table of Contents:
STEM, aka Science, Technology, Engineering, and Mathematics, is a multidisciplinary approach to education. Here are some of the top reasons why you should study STEM courses in Australia:
Australia is home to several top universities known for their STEM courses. Given below are some of the top universities for STEM courses in Australia:
University | QS World University Ranking |
The University of Melbourne | 13 |
The University of Sydney | 18 |
The University of New South Wales (UNSW Sydney) | 19 |
The Australian National University | 30 |
Monash University | 37 |
The University of Queensland | =40 |
The University of Western Australia | 77 |
The University of Adelaide | =82 |
University of Technology Sydney | 88 |
Like any other program, you must fulfill some eligibility requirements for STEM courses in Australia. The requirements are as follows:
While fulfilling the eligibility criteria, you must also have all the required documentation. The required documents are:
Academic Transcripts | Letter of References |
Standardized Tests (if applicable) | English Language Proficiency Test Scores |
Statement of Purpose | Copy of Passport |
Student Visa | Proof of Funds |
Work Experience (if applicable) | Resume / CV |
Having a STEM degree from Australia opens doors to multiple career opportunities. Some of the top careers after STEM courses include:
Jobs | Average Package |
Research Scientist | $94,931 – $131,888 |
Environmental Scientist | $90,000 – $132,500 |
Marine Biologist | $64,220 – $111,797 |
Biomedical Researcher | $94,665 – $185,744 |
Chemist | $77,988 – $117,814 |
Jobs | Average Package |
Software Developer | $94,473 – $150,000 |
Cybersecurity Analyst | $106,686 – $140,000 |
Data Scientist | $106,104 – $170,000 |
Cloud Engineer | $117,084 – $187,255 |
Artificial Intelligence Specialist | $123,316 – $134,052 |
Jobs | Average Package |
Civil Engineer | $90,000 – $155,000 |
Mechanical Engineer | $89,803 – $155,000 |
Electrical Engineer | $100,000 – $162,362 |
Software Engineer | $100,000 – $173,022 |
Environmental Engineer | $90,958 – $143,294 |
Aerospace Engineer | $91,431 – $159,997 |
Jobs | Average Package |
Actuary | $112,500 – $177,705 |
Financial Analyst | $96,130 – $138,303 |
Business Intelligence Analyst | $98,958 – $134,741 |
Operations Research Analyst | $82,842 – $120,728 |
Data Visualization Specialist | $100,000 – $167,073 |
Data Science, Engineering (Civil, Mechanical, etc.), Biotechnology, Cybersecurity, and Environmental Science are popular STEM courses in Australia.
Several top universities, organizations, and government initiatives offer scholarships to students for STEM courses in Australia. However, applying for a scholarship as early as possible is advisable.
Work experience is not compulsory for STEM courses in Australia. However, some top universities or programs may require relevant work experience.
With a degree from STEM, you already have an edge over non-STEM graduates. STEM graduates are in high demand due to their degree and their skills.
The cost of studying in Australia varies based on the university and the program choice. On average, you would pay AUD 20,000 – AUD 60,000 tuition fees.
Get Free Consultation for Study Abroad Loan & Admissions.