Pursuing a degree from the UK has various benefits, such as top career opportunities, quality education, and networking opportunities in a safe and supportive environment. A STEM degree in the UK is designed to prepare students with knowledge and skills in various fields.
STEM stands for Science, Technology, Engineering, and Mathematics. STEM courses are offered in the UK at various levels, such as undergraduate, postgraduate, and more. Here are some of the popular STEM courses in the UK:
| STEM Field | STEM Courses |
| Science |
|
| Technology |
|
| Engineering |
|
| Mathematics |
|
Studying STEM in the UK has several benefits. Some of them are:
Studying STEM courses in the UK from a top university offers various opportunities due to the university’s reputation. Here are some of the top universities offering STEM courses in the UK:
| University | QS World University Ranking |
| Imperial College London | 2 |
| University of Oxford | 3 |
| University of Cambridge | 5 |
| University College London – UCL | 9 |
| The University of Edinburgh | 27 |
| The University of Manchester | =34 |
| Kingโs College London | =40 |
| The London School of Economics and Political Science (LSE) | =50 |
| University of Bristol | 54 |
| The University of Warwick | =69 |
If you want to pursue STEM courses in the UK, you must fulfill several basic eligibility requirements. They are as follows:
Common admission requirements for the UK are as follows:
| Academic Transcripts | English Language Proficiency Test Scores |
| Standardized Tests (if applicable) | Statement of Purpose / Essay |
| Copy of Passport | Letters of Recommendation |
| Proof of Funds | Resume / CV |
| Student Visa | Work Experience (if applicable) |
A STEM degree from the UK grants you access to top job opportunities, students can work easily in various fields. The top career opportunities after STEM courses in the UK are:
| Jobs | Average Package |
| Biomedical Scientist | ยฃ31,285 – ยฃ48,750 |
| Environmental Consultant | ยฃ30,000 – ยฃ50,171 |
| Clinical Researcher | ยฃ30,327 – ยฃ51,573 |
| Biotechnologist | ยฃ27,125 – ยฃ38,863 |
| Pharmacologist | ยฃ37,500 – ยฃ64,500 |
| Microbiologist | ยฃ26,283 – ยฃ91,509 |
| Jobs | Average Package |
| Software Developer | ยฃ35,000 – ยฃ60,000 |
| Data Scientist | ยฃ43,642 – ยฃ80,000 |
| Cybersecurity Analyst | ยฃ40,000 – ยฃ65,000 |
| Artificial Intelligence Specialist | ยฃ42,500 – ยฃ85,000 |
| Network Engineer | ยฃ35,000 – ยฃ65,000 |
| Jobs | Average Package |
| Civil Engineer | ยฃ34,000 – ยฃ57,500 |
| Mechanical Engineer | ยฃ32,000 – ยฃ52,500 |
| Electrical Engineer | ยฃ32,500 – ยฃ50,000 |
| Chemical Engineer | ยฃ34,805 – ยฃ60,000 |
| Aerospace Engineer | ยฃ35,000 – ยฃ65,000 |
| Environmental Engineer | ยฃ29,179 – ยฃ55,000 |
| Jobs | Average Package |
| Actuary | ยฃ55,000 – ยฃ90,000 |
| Statistician | ยฃ36,082 – ยฃ60,000 |
| Quantitative Analyst | ยฃ46,857 – ยฃ90,000 |
| Operations Research Analyst | ยฃ43,750ย – ยฃ69,000 |
| Supply Chain Specialist | ยฃ32,494 – ยฃ61,360 |

Your salary may vary depending on your program, location, and experience. However, on average, you can earn ยฃ30,000 to ยฃ80,000+ after completing your STEM course in the UK.
The duration of your STEM course depends on whether you are pursuing a UG degree or a PG degree. A UG STEM degree typically lasts 3 years, while a PG STEM degree lasts 1-4 years.
The requirement for work experience depends on the university and the program. Some universities in the UK may require relevant work experience for masterโs STEM courses.
The University of Oxford, University of Cambridge, Imperial College London, University College London (UCL); University of Manchester, and University of Edinburgh are some of the top universities offering STEM courses in the UK.
The tuition fee for STEM courses in the UK can range from ยฃ9,000 – ยฃ38,000, depending on your specialization, university, and location.
Helping students worldwide choose top universities and secure their dream admits.