Australia is known for its top-ranked universities, high-quality education, standard of living, and welcoming nature. In contrast, Germany is known for its free education, vibrant student life, rich culture, and historical heritage.
Australia and Germany are considered the top destinations for studying abroad. Both countries offer quality education and numerous courses. In this blog, we will discuss everything related to study abroad in Australia and Germany so that you can make a conscious decision.
Table of Contents:
Particulars | Australia | Germany |
Population | 27,544,600 | 84,669,326 |
Official Language | English | German |
Intake | Semester 1 (February / March); Semester 2 (July / August), and Semester 3 (September / November) | Winter (September / October) and Summer (March / April) |
Average Cost of Living | $1645 per month / $19744 per year | €992 per month / €11,904 per year |
Top Degrees Offered | Bachelors, Masters, and Doctoral | Bachelors, Masters, and Doctoral |
For international students, Australia has a higher acceptance rate (75% – 80%), while Germany has a lower acceptance rate (30% or lower). The top universities in Australia vs Germany for international students are as follows:
University | QS World University Ranking |
The University of Melbourne | 13 |
The University of Sydney | 18 |
The University of New South Wales (UNSW Sydney) | 19 |
The Australian National University | 30 |
Monash University | 37 |
The University of Queensland | =40 |
The University of Western Australia | 77 |
The University of Adelaide | =82 |
University of Technology Sydney | 88 |
RMIT University | =123 |
University Name | QS World University Ranking |
Technical University of Munich | 28 |
Ludwig-Maximilians-Universität München | 59 |
Universität Heidelberg | =84 |
Freie Universität Berlin | 97 |
RWTH Aachen University | 99 |
KIT, Karlsruhe Institute of Technology | 102 |
Humboldt-Universität zu Berlin | =126 |
Technische Universität Berlin (TU Berlin) | 147 |
Universität Hamburg | 191 |
Albert-Ludwigs-Universitaet Freiburg | 212 |
Australia and Germany both are popular for their STEM courses for international students. Both countries offer a wide range of courses across various disciplines. Some of the top and most popular courses in Australia vs Germany are:
Popular Courses | Specializations Offered |
Science |
|
Technology |
|
Engineering |
|
Management |
|
Popular Courses | Specializations Offered |
Science |
|
Computer Science & IT |
|
Engineering |
|
Management |
|
Admission requirements in Australia differ from admission requirements in Germany. The basic requirements are as follows:
Common admission requirements for Australia are as follows:
Academic Transcripts | Letter of References |
Standardized Tests (if applicable) | English Language Proficiency Test Scores |
Statement of Purpose | Copy of Passport |
Student Visa | Proof of Funds |
Work Experience (if applicable) | Resume / CV |
Common admission requirements for Germany are as follows:
Recognised School Leaving Certificate | Transcripts and Diploma Certificate |
Proof of Language Proficiency | Copy of Passport & Student Visa |
Letters of Recommendation (if applicable) | CV / Resume |
Standardized Tests (if applicable) | Akademische Prüfstelle – APS certificate |
Preliminary Review Documentation – VPD | Proof of Funds |
Germany offers free tuition fees (in public universities), while you have to pay the full tuition fee in Australia. The cost of studying can vary depending on the university, program, and specialization. The average cost of studying in Australia vs Germany is tabulated below:
Cost of Studying | Australia | Germany |
Bachelor’s | $23,000 – $50,000 | €4,000 – €28,000 |
Master’s | $25,000 – $60,000 | €5,000 – €30,000 |
Note: PhD or Doctoral courses usually don’t have any tuition fees. Universities waive tuition fees or give funding packages to the students.
Studying abroad comes with expenses, such as accommodation, transportation, living expenses, and miscellaneous expenses. Having a scholarship can ease your financial burden to some extent. Here are the scholarships offered in Australia vs Germany:
Scholarship | Details | Amount |
Global Curtin Scholarship | For international students pursuing UG or PG degrees | 25% off their first year of tuition fee up to a maximum of 200 credit points |
Deakin Vice-Chancellor’s International Scholarship | Must have achieved at least 85% average in previous studies | All or 50% of tuition fees |
Australia Awards Scholarship | Offers air travel, establishment allowance, basic living expenses, health cover, and more | Full tuition fees |
Scholarship | Details | Amount |
Expatrio Scholarship | Video submission based on: Why are you passionate about the field of study you are pursuing in Germany? | 1st – €12,000, 2nd – €6,000, 3rd – €3,000.More prizes for fourth to tenth-place winners. |
DAAD Scholarship | Candidates must have good academic performance and achievements. | €992 for graduates and €1,200 for doctoral/Ph.D. students |
Heinrich Böll Foundation Scholarships | Academic achievements, social engagement, and Motivations | PG students receive €992 per month PhD students receive €1,400 per month and a €100 monthly mobility allowance |
Education systems in Australia vs Germany vary in various ways. Career prospects, costs, and duration vary in both countries. Here’s a quick comparison between the education system in Australia vs Germany:
Australia and Germany offer post-graduate work visas to international students who wish to work and live after their studies. The details are as follows:
Are you still confused about whether to choose Australia or Germany, the table given below will probably clear all your doubts. The popular job sectors and salaries in Australia vs Germany are:
Popular Job Sectors | Average Salary |
Software Engineer | $125,000 |
Data Analyst | $108,827 |
Cyber Security Specialist | $127,021 |
Marketing Manager | $115,000 |
Human Resources Managers | $117,285 |
Registered Nurse | $83,722 |
Popular Job Sectors | Average Salary |
Doctor | €157,139 |
Lawyer | €115.208 |
Data Scientist | €111,391 |
IT Security Specialist | €94,609 |
Automotive Engineer | €84,115 |
Program Manager | €75,975 |
DevOps Engineer | €65,800 |
Australia is known for its quality of life, diverse culture, work opportunities, university rankings, and career opportunities. In contrast, Germany is known worldwide for its free tuition fees, affordability, academic excellence, and safety index. Both are top countries and offer amazing opportunities for international students. It all comes down to your preferences and long-term goals.
Studying abroad comes with many doubts and questions, so choosing a country to study abroad should be the least of your worries. If you still have doubts about Australia vs Germany, we are here to help. Contact Nomad Credit today for free assistance for your study abroad journey!
Obtaining PR can be challenging but manageable if you meet all the requirements.
Public universities do not charge tuition fees. However, they do charge semester fees of €100 to €350.
Australia is quite affordable, with an average cost of living at $1645 per month.
The fee for a student visa to Australia is AUD 1,600.
Germany offers programs in German and English language. For English programs, proving your English language skills is essential.
Get Free Consultation for Study Abroad Loan & Admissions.
We provide keep one to one counselling to
Study Abroad Aspirants