Annually, thousands of Indian students embark on their academic journey at colleges in the United Kingdom. But how much will it cost to study in the UK, and how will you manage it? Let’s find out.
Spot Your University in the UK
The average educational cost in the UK can vary depending on your course, university, and city of living. When choosing your course and university, consider the cost of study to manage your expenses effectively. Here is an overview of the cost of studying in the UK as an international student:
Level of Study | Tuition Fee |
Undergraduate | £10,000 – £20,000 |
Postgraduate | £11,000 – £25,000 |
Doctoral | £20,000 – £45,000 |
After the tuition and other academic costs, your major expense in the UK will be accommodation. Your accommodation and living costs can vary depending on the city of living and your personal habits. For a general overview, refer to the table below.
Category | Estimated Monthly Cost |
Accommodation | £400 – £800 |
Food and groceries | £150 – £250 |
Utilities (electricity, gas, internet) | £50 – £100 |
Transportation | £40 – £100 |
Study material | £30 – £60 |
Lesisure | £50 – £100 |
External financial sources are great options to sponsor your study in the UK. They cover a big share of your academic and living expenses. Choose your funding option wisely, according to your needs and eligibility.
The UK is a global hub of education, offering numerous scholarship options for international students. These scholarships are offered by the UK government, universities, and organizations. Some of these are limited to specific universities, courses, or countries.
Scholarship | Offered By | Level of Study |
Commonwealth Masters Scholarship | UK Government | Master’s |
Chevening Scholarship | UK Government | Master’s |
British Council Scholarships for Women in STEM | British Council | Master’s & Doctoral |
Scotland Saltire Scholarships | UK Government | Master’s |
GREAT Scholarships India | UK Government | Master’s |
Global Study Awards | Joint initiative by the International Student Identity Card Association (ISIC), British Council, and StudyPortals | Bachelor’s & Master’s |
National Overseas Scholarship | Indian Government | Master’s & Doctoral |
Felix Scholarship | Felix Scholarship Trust (administered by partner universities in the UK) | Master’s |
Charles Wallace India Trust Scholarship | Charles Wallace India Trust (UK-based charity) | Bachelor’s, Master’s & Doctoral |
Amber Scholarship | Amber (a student accommodation platform) | Bachelor’s & Master’s |
Inlaks Scholarship | Inlaks Shivdasani Foundation | Master’s & Doctoral |
Aga Khan Foundation Scholarship | Aga Khan Foundation | Master’s & Doctoral |
Narotam Sekhsaria Scholarship | Narotam Sekhsaria Foundation | Master’s |
JN Tata Endowment Scholarship | JN Tata Endowment for the Higher Education of Indians | Master’s, Doctoral, & Postdoctoral |
Lady Meherbai D Tata Education Trust Scholarship | Lady Meherbai D Tata Education Trust (part of the Tata Trusts) | Master’s, Doctoral, & Postdoctoral |
Ms. Agatha Harrison Memorial Fellowship | Government of India (Ministry of Education), for study at University of Oxford | Postdoctoral |
Rhodes Scholarship | Rhodes Trust, University of Oxford | Master’s |
Dr. Manmohan Singh Scholarship | St John’s College, University of Cambridge | Doctoral |
Clarendon Scholarship | University of Oxford (funded by Clarendon Fund) | Master’s |
University of Manchester Scholarships | University of Manchester (various internal and external sources) | Bachelor’s & Master’s |
Education loans cover your academic and living expenses, allowing you to focus on your studies. Most of these options allow for repayment after studies. The rate of interest, maximum amount, and other conditions are decided after analyzing your profile.
Lender Type | Sample Lenders | Maximum Loan Amount | Collateral/ Cosigner Requirement | Interest Rate | Repayment Period |
Public Banks in India | SBI, UBI, BoB, Canara Bank | INR 1.5 Cr | Collateral required for above INR 7.5 Lakhs | 9.00% – 11.00% | 15 years |
Private Banks in India | Axis, ICICI, IDFC FIRST | INR 50 Lakhs | Collateral required for above INR 7.5 Lakhs | 10.00% – 12.00% | 15 years |
Indian NBFCs | Credila, Auxilo, Avanse, InCred | INR 40 Lakhs | Cosigner required | 11.00% – 14.00% | 10 years |
International Lenders | MPOWER Financing, Prodigy Finance | USD 100,000 – USD 200,000 | No collateral or cosigner required | 8.33% APR onwards | 7 – 20 years |
Taking up a part-time job in the UK is the best way to finance your everyday expenses as an international student. You can explore part-time job opportunities online, on campus notice boards, or through your connections. If possible, your part-time work earnings can contribute to your education loan interest repayment, which will help to reduce your future loan repayment.
Part-time Job in the UK | Average Wage Per Hour |
Teaching Assistant | 12 GBP |
Research Assistant | 15 GBP |
Library Assistant | 11 GBP |
Server | 21 GBP |
University Store Helper | 12 GBP |
Tutor | 25 GBP |
Retail Worker | 14 GBP |
Translator | 14 GBP |
Administration Assistant | 11 GBP |
Hotel Receptionist | 11 GBP |
Grocery Store Assistant | 11 GBP |
Dog Walker | 13 GBP |
Barista | 11 GBP |
Communications Assistant | 13 GBP |
Telecaller | 12 GBP |
Warehouse Assistant | 11 GBP |
Night Receptionist | 11 GBP |
Part-time Cashier | 12 GBP |
Customer Assistant | 11 GBP |
House Keeper | 12 GBP |
Explore Your Loan Options for the UK
Saving money is important while managing your expenses as an international student in the UK. Once you graduate and secure employment, you can elevate your living standard. Remember, saving each penny will help you in future.
Students get many discounts in the UK for fashion, tech, travel, gym, and on many things. Be smart and take advantage of the opportunity to save more. Here are some discounts you should not forget to check in the UK.
Discount Program | Benefits |
TOTUM Card | 200+ brand discounts across food, fashion, tech |
UNiDAYS & Student Beans | Free access to verified student deals |
16-25 Railcard | Save 1/3rd on all rail travel |
Amazon Prime Student | 6 months free + 50% off afterward |
Money management is an important adult skill everyone should learn. While being an international student in the UK, you get the opportunity to excel it. Track your expenses and spend it diligently, following the tips mentioned below.
Studying in the UK is a delicate balance of planning, budgeting, and utilizing all the funds you have available to you. As a student, there are numerous opportunities to remain financially healthy through scholarships, education loans, part-time jobs, and discounts.
Nomad Credit will help you to finance your education easily in the UK. Our consultant reviews your profile and helps you navigate through education loans, scholarships, and part-time job openings. Take a step towards educational freedom with us – connect with us today.
Yes, especially in affordable cities. Part-time jobs can cover most of your living expenses. However, your personal expenses and earnings determine the amount you need to live in the UK.
On average, students spend £10,000 to £12,000 per year on living expenses.
Yes, many NBFCs and loan marketplaces like Nomad Credit offer unsecured loans. You can explore education loans even without a cosigner.
Students typically earn £9 to £12 per hour, which can add up to £720 to £960 per month.
Yes, apps like Monzo, Emma, Splitwise, and Plum are popular among students for budgeting and expense tracking.
Get Free Consultation for Study Abroad Loan & Admissions.
We provide keep one to one counselling to
Study Abroad Aspirants