Table of Contents:
There are many different ways for students to learn and improve, one of which is studying abroad. Exploring how studying in New Zealand and the United States differs helps. In New Zealand, the education system is all about encouraging students’ creative potential and problem-solving skills.
Despite New Zealand having only eight universities, its degrees are accepted internationally. Interestingly, the US is well-known for the best research centers and the job openings it has to offer. We will explore what makes these two countries unique within the field of higher education and which one can be a perfect fit for you.
New Zealand | United States | |
Bachelor’s Degree | 3-year or 4-year undergraduate course | 4-year undergraduate studies leading to a UG degree |
Postgraduate | Varied options available for postgraduate studies | Can apply for a Ph.D. Most Ph.D. programs need a master’s degree. |
Grading System and Assignments | New Zealand | United States |
Grading System | A, A+, A-, B, B+, B-, C, C+, C- to F | A, B, C, D, F |
Top Grades | A+, A, A- | A |
Lowest Grade | F | F |
Passing Grade | D and above | D and above |
Fail Grades | C, D, E, F | E (Excluding in US) |
Importance of Exams and Assignments | Exams and assignments are crucial | Exams and assignments decide the grades |
In general, tuition fees and the cost of living in New Zealand vs the USA are higher in the US compared to New Zealand.
Expenses in USD | USA | New Zealand |
Rent for a Single person per month | 1713$(2897NZ$) | 902$(1,527 NZ$) |
Meal for 2 People, Mid-range Restaurant, | 75.00 $(126.94 NZ$) | 70.90 $(120.00 NZ$) |
Milk (regular), (1 liter) | 1.06 $(1.79 NZ$) | 1.80 $(3.05 NZ$) |
Eggs (regular) (12) | 3.72 $(6.30 NZ$) | 6.63 $(11.21 NZ$) |
Water (1.5 liter bottle) | 2.19 $(3.70 NZ$) | 1.09 $(1.84 NZ$) |
Local transport Monthly Pass (Regular Price) | 72.00 $(121.87 NZ$) | 18.16 $(200.00 NZ$) |
Utilities (Monthly) | 05.81 $(348.35 NZ$) | 137.33 $(232.44 NZ$) |
Average Monthly Net Salary (After Tax) | 4,559.40 $(7,717.15 NZ$) | 2,933.69 $(4,965.50 NZ$) |
Aspect | New Zealand | USA |
Tuition Fees | NZ$ 22,000 – 32,000 (USD 15,000- 22,000) | Public universities: USD 3,500 per year (2-year program) Private universities: USD 31,000 per year (4-year program) Elite universities: Up to USD 50,000 per year (4-year program) |
Government Subsidies | Domestic students: NZ$10,000 – 25,000 per year | Not applicable (Domestic students in public universities generally receive state subsidies) |
Specialized Studies | Veterinary and medical studies cost the highest | Not specified |
Financial Aid | Loans and scholarships available | Loans and scholarships available |
New Zealand |
USA |
|
|
Name of the Universities in New Zealand | QS World Rankings 2024 | Name of the Universities in the USA | QS World Rankings 2023 |
The University of Auckland | #68 | Massachusetts Institute of Technology | #1 |
University of Otago | #206 | Stanford University | #5 |
Victoria University of Wellington | #241 | Harvard University | #4 |
University of Canterbury | #256 | California Institute of Technology | #15 |
Massey University | #239 | University of Chicago | #11 |
Country | Healthcare Spending per Person (USD) | Healthcare Spending as % of GDP | Expected Growth Rate | Projected Spending by 2027 (USD) |
United States | $11,172 | 17.7% | 5.5% | Nearly $6 trillion |
New Zealand | $3,923 | 9% | Steady | – |
When deciding on a study location abroad, students often face the crucial question of where to go. It’s essential to consider various factors like renowned universities, program duration, study costs, accommodation, and more.
Additionally, the study highlighted that the US generally favors individualism, whereas New Zealand leans towards collectivism as a cultural preference.
However, when comparing New Zealand to the USA, the latter is often favored due to its broader array of work and study opportunities. It’s advisable to thoroughly research aspects such as program duration, grading systems, etc., for both countries before making a decision on your study destination according to your preferences.
Still confused? Explore top universities, discover great education loan options, and make your dream of studying abroad a reality.
Crime rates tend to be lower in New Zealand than in the USA. The crime level in both nations definitely exists, but New Zealand’s rate of violent crimes, such as homicide, assault, and robbery, as well as property crimes, tends to be lower in comparison to the latter.
When an individual is searching for a job either in New Zealand or the US, some of the factors should be analyzed. These jobs provide industry efficiency, qualitative nature of life, cost of living, immigration policies, cultural integration, and long-term career outlooks. The decision-making process should involve an individual’s values, lifestyle, and long-term goals as well as the immigration laws and job market in various countries to make a better choice.
Like New Zealand and the USA, all countries have visa requirements for foreign students. In New Zealand, students will require a student visa for a full-time study period of more than three months. The USA has an F-1 visa requirement for students studying in academic fields and M-1 visas for students attending vocational schools.
For instance, the length of the program or its type, such as research or exchange, will determine the visa-related requirements. Students must, therefore, know the mandatory visa requirements in whichever institution and country they have selected.
The USA is known for its diverse culture and fast-paced lifestyle, while New Zealand offers a more relaxed and laid-back atmosphere with a focus on outdoor activities and nature.
Both countries have reputable universities with high-quality education systems. The USA is home to many top-ranked universities, while New Zealand universities are known for their research-driven programs and innovative teaching methods.
Get Free Consultation for Study Abroad Loan & Admissions.
We provide keep one to one counselling to
Study Abroad Aspirants